Online Service Directory

This program is restricted to specific clients. Please see program details for more information.
| Sarnia | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Sarnia/Lambton Program of Assertive Community Treatment |
Assertive Community Treatment Team | More Info |
| Kirkland Lake | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Timiskaming Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| New Liskeard | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Timiskaming Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Timmins | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Timmins Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Oshawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
ACTT Program |
Assertive Community Treatment Team | More Info |
| Kenora | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| District Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
| Brampton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| CMHA/Peel ACT | Assertive Community Treatment Team | More Info |
| Barrie | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Orillia | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
North Simcoe Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Thunder Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Getting Appropriate Personal and Professional Supports (GAPPS) | Assertive Community Treatment Team | More Info |
| North York | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| West Metro Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
| Scarborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| East Metro Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
New Dimensions Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Markham | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment - South East York Region | Assertive Community Treatment Team | More Info |
| Vaughan | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment - South West York Region | Assertive Community Treatment Team | More Info |
| Ottawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Carlington Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
| Cornwall | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment Team for Stormont, Dundas and Glengarry | Assertive Community Treatment Team | More Info |
| Kingston | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Frontenac Assertive Community Treatment Team (ACTT) | Assertive Community Treatment Team | More Info |
| North Shore Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
| Owen Sound | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
| Guelph | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team (ACTT) - Guelph South Wellington |
Assertive Community Treatment Team | More Info |
| Fergus | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Rural Wellington Dufferin ACTT |
Assertive Community Treatment Team | More Info |
| Ottawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
ECTI - Ottawa |
Assertive Community Treatment Team | More Info |
| Casselman | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
ACTT Prescott - Russell |
Assertive Community Treatment Team | More Info |
| Sudbury | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team - 2 |
Assertive Community Treatment Team | More Info |
Assertive Community Treatment Team - 1 |
Assertive Community Treatment Team | More Info |
| Burlington | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Program for Assertive Community Treatment (PACT) for Halton |
Assertive Community Treatment Team | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team (ACTT) |
Assertive Community Treatment Team | More Info |
| Bracebridge | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Outreach and Support Team (COAST) - Team 1 |
Assertive Community Treatment Team | More Info |
| Huntsville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Outreach and Support Team (COAST) - Team 1 |
Assertive Community Treatment Team | More Info |
| Parry Sound | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Outreach and Support Team (COAST) - Team 2 |
Assertive Community Treatment Team | More Info |
| Sundridge | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Outreach and Support Team (COAST) - Team 3 |
Assertive Community Treatment Team | More Info |
| North Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team 2 |
Assertive Community Treatment Team | More Info |
Assertive Community Treatment Team 1 |
Assertive Community Treatment Team | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Cobourg | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Northumberland Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Lindsay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Whitby Mental Health Centre Assertive Community Treatment Team 2 |
Assertive Community Treatment Team | More Info |
| Peterborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Whitby Mental Health Centre Assertive Community Treatment Team 2 |
Assertive Community Treatment Team | More Info |
| Whitby | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Whitby Mental Health Centre Assertive Community Treatment Team 1 |
Assertive Community Treatment Team | More Info |
| Ottawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Pinecrest-Queensway ACTT | Assertive Community Treatment Team | More Info |
| Pembroke | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Renfrew County ACTT |
Assertive Community Treatment Team | More Info |
| Kingston | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Integration Program ACT Team (CIP ACTT) |
Assertive Community Treatment Team | More Info |
Psychosocial Rehabilitation Assertive Community Treatment Team (PSR ACTT) |
Assertive Community Treatment Team | More Info |
| Belleville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Hastings and Prince Edward Counties Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Etobicoke | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Reconnect Assertive Community Treatment (ACTT) | Assertive Community Treatment Team | More Info |
| Thorold | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Mental Health Program |
Assertive Community Treatment Team | More Info |
| Pickering | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
| Ottawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Bank Street ACT Team - Assertive Community Treatment Team |
Assertive Community Treatment Team | More Info |
| Brockville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment Team Leeds, Grenville, South Lanark | Assertive Community Treatment Team | More Info |
| Brockville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment for Persons Dually Diagnosed |
Assertive Community Treatment Team | More Info |
| Ottawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team (ACT Team) - Schizophrenia Program |
Assertive Community Treatment Team | More Info |
| Sault Ste. Marie | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Program for Assertive Community Treatment (PACT) |
Assertive Community Treatment Team | More Info |
| Scarborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment Team | Assertive Community Treatment Team | More Info |
| Keswick | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
ACTT |
Assertive Community Treatment Team | More Info |
| Newmarket | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
ACTT |
Assertive Community Treatment Team | More Info |
| Newmarket | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
PACTT |
Assertive Community Treatment Team | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| London Assertive Community Treatment Team (ACT) 3 | Assertive Community Treatment Team | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| London Assertive Community Treatment Team (ACT) I | Assertive Community Treatment Team | More Info |
| Cambridge | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Waterloo Regional Assertive Community Treatment Team (ACTT) | Assertive Community Treatment Team | More Info |
| Chatham | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Chatham/Kent Program for Assertive Community Treatment (PACT) | Assertive Community Treatment Team | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| London Assertive Community Treatment Team (ACT) II | Assertive Community Treatment Team | More Info |
| London Assertive Community Treatment Team (ACT) I | Assertive Community Treatment Team | More Info |
| St. Thomas | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Elgin Program for Assertive Community Treatment (PACT) II | Assertive Community Treatment Team | More Info |
| Elgin Program for Assertive Community Treatment (PACT) I | Assertive Community Treatment Team | More Info |
| Strathroy | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Strathroy Rural Program for Assertive Community Treatment (PACT) Team | Assertive Community Treatment Team | More Info |
| Windsor | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Essex Program for Assertive Community Treatment (ACT)Team II | Assertive Community Treatment Team | More Info |
| Essex Program for Assertive Community Treatment (ACT)Team I | Assertive Community Treatment Team | More Info |
| Woodstock | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Oxford Program for Assertive Community Treatment (PACT) | Assertive Community Treatment Team | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment Team (ACTT) | Assertive Community Treatment Team | More Info |
| Townsend | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team of Haldimand Norfolk |
Assertive Community Treatment Team | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Hamilton ACTT2 | Assertive Community Treatment Team | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Hamilton Assertive Community Treatment Team (HARTS) |
Assertive Community Treatment Team | More Info |
| Brantford | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Assertive Community Treatment Team of Brant |
Assertive Community Treatment Team | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| CONTACT Mental Health Service | Assertive Community Treatment Team | More Info |
| Seaforth | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Mental Health - Assertive Community Treatment Team (ACTT) |
Assertive Community Treatment Team | More Info |
| Oakville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Summit ACTT Program |
Assertive Community Treatment Team | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
SunPACT (Sunnybrook Program of Assertive Community Treatment) |
Assertive Community Treatment Team | More Info |
| Mississauga | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Mississauga Assertive Community Treatment Team (ACTT) |
Assertive Community Treatment Team | More Info |
North Peel Assertive Community Treatment Team (ACTT) |
Assertive Community Treatment Team | More Info |
| Thunder Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
ACTION Assertive Community Treatment in Ontario's North |
Assertive Community Treatment Team | More Info |
PATH Program of Assertive Treatment and Hope |
Assertive Community Treatment Team | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Community Outreach Services - Compass ACTT | Assertive Community Treatment Team | More Info |
| Mississauga | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Assertive Community Treatment (ACT) Team Mississauga | Assertive Community Treatment Team | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
IMPACT |
Assertive Community Treatment Team | More Info |
| Kitchener | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Waterloo Regional Homes Assertive Community Treatment Team (ACTT) |
Assertive Community Treatment Team | More Info |