Online Service Directory

This program is restricted to specific clients. Please see program details for more information.
| Campbellford | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Lynx Early Psychosis Intervention | Early Intervention | More Info |
| Timmins | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention Program | Early Intervention | More Info |
| Aylmer | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention | Early Intervention | More Info |
| Straffordville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention | Early Intervention | More Info |
| St. Thomas | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention | Early Intervention | More Info |
| St. Thomas | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention | Early Intervention | More Info |
| West Lorne | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention | Early Intervention | More Info |
| Cambridge | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Children and Youth Services |
Early Intervention | More Info |
| Kitchener | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Children and Youth Services |
Early Intervention | More Info |
| Lindsay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Lynx Program | Early Intervention | More Info |
| Sarnia | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Detection and Intervention Services |
Early Intervention | More Info |
| Brampton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
FACT Peel + |
Early Intervention | More Info |
| Peterborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Lynx Program | Early Intervention | More Info |
| Barrie | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis Intervention | Early Intervention | More Info |
| Thunder Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| First Place - Clinic and Regional Resource Centre | Early Intervention | More Info |
| North York | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Mood and Psychosis Early Intervention Program |
Early Intervention | More Info |
| Windsor | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis and Intervention Program | Early Intervention | More Info |
| Aurora | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Psychosis Intervention Program |
Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Intervention Program |
Early Intervention | More Info |
| Mississauga | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| First Assessment Clinical Team Peel (FACT Peel) | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention Clinic | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Home Intervention for Psychosis (HIP) | Early Intervention | More Info |
| First Episode Psychosis Clinic (FEPC) | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Prevention Through Risk, Identification, Management and Education (PRIME) | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Learning, Employment, Advocacy, Recreation, Network (LEARN) | Early Intervention | More Info |
| Chatham | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Today Not Tomorrow (TNT) | Early Intervention | More Info |
| Townsend | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Cleghorn Program | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Culturally Oriented Psychosis Education and Early Intervention (COPE) |
Early Intervention | More Info |
| Armstrong | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis Intervention Case Management | Early Intervention | More Info |
| Longlac | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis Intervention Case Management | Early Intervention | More Info |
| Marathon | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis Intervention Case Management | Early Intervention | More Info |
| Nipigon | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis Intervention Case Management | Early Intervention | More Info |
| Minden | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| LYNX Early Psychosis Intervention | Early Intervention | More Info |
| Acton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| The Phoenix Program | Early Intervention | More Info |
| Burlington | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| The Phoenix Program | Early Intervention | More Info |
| Georgetown | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| The Phoenix Program | Early Intervention | More Info |
| Milton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| The Phoenix Program | Early Intervention | More Info |
| Oakville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| The Phoenix Program | Early Intervention | More Info |
| Oakville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Phoenix Program: Early Intervention in Psychosis | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Intervention in Psychosis Program |
Early Intervention | More Info |
| Moosonee | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention | Early Intervention | More Info |
| Burlington | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Phoenix Program: Early Intervention in Psychosis | Early Intervention | More Info |
| Whitby | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis Intervention | Early Intervention | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Prevention and Early Intervention in Psychosis (PEPP) | Early Intervention | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| First Episode Mood and Anxiety Program (FEMAP) | Early Intervention | More Info |
| Cochrane | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Intervention In Psychosis |
Early Intervention | More Info |
| Iroquois Falls | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Intervention in Psychosis |
Early Intervention | More Info |
| Matheson | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention In Psychosis | Early Intervention | More Info |
| Bracebridge | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Psychosis Program |
Early Intervention | More Info |
| Huntsville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Psychosis Program | Early Intervention | More Info |
| Parry Sound | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Psychosis Program | Early Intervention | More Info |
| Sundridge | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Psychosis Program | Early Intervention | More Info |
| North Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Psychosis Intervention | Early Intervention | More Info |
| North Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Regional Early Intervention Program | Early Intervention | More Info |
| Cobourg | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Lynx Early Psychosis Intervention Program | Early Intervention | More Info |
| Ottawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| On Track - Champlain Regional First Episode Psychosis Program | Early Intervention | More Info |
| Peterborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| LYNX Program | Early Intervention | More Info |
| Acton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Phoenix Early Intervention for Psychosis |
Early Intervention | More Info |
| Georgetown | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Phoenix Early Intervention for Psychosis |
Early Intervention | More Info |
| Milton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Phoenix Early Intervention for Psychosis |
Early Intervention | More Info |
| Thorold | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Mental Health Program |
Early Intervention | More Info |
| Belleville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Heads Up! | Early Intervention | More Info |
| Brockville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Heads Up! | Early Intervention | More Info |
| Napanee | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Heads Up! | Early Intervention | More Info |
| Smiths Falls | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Heads Up! | Early Intervention | More Info |
| Kingston | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Heads Up! | Early Intervention | More Info |
| Lindsay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Lynx Early Intervention | Early Intervention | More Info |
| Scarborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Intervention Program |
Early Intervention | More Info |
| Sault Ste. Marie | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Strategies for Treatment of Early Psychosis (S.T.E.P.) | Early Intervention | More Info |
| Peterborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Lynx Program | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Early Intervention Family Program |
Early Intervention | More Info |
| Chapleau | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Turning Point Decisif - Mental Health | Early Intervention | More Info |
| Townsend | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Cleghorn Early Intervention Program | Early Intervention | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Cleghorn Early Intervention Program | Early Intervention | More Info |
| St. Catharines | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Cleghorn Early Intervention Program | Early Intervention | More Info |
| Ohsweken | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Cleghorn Early Intervention Program | Early Intervention | More Info |
| Grimsby | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Cleghorn Early Intervention Program | Early Intervention | More Info |
| Seaforth | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Huron Perth PEPP Program | Early Intervention | More Info |
| Mississauga | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Early Intervention in Psychosis | Early Intervention | More Info |
| Englehart | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Timiskaming Adult Mental Health Program | Early Intervention | More Info |
| Kirkland Lake | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Timiskaming Adult Mental Health Program | Early Intervention | More Info |
| New Liskeard | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Timiskaming Adult Mental Health Program | Early Intervention | More Info |
| Fergus | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| 1st Step Program | Early Intervention | More Info |
| Guelph | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| 1st Step Program | Early Intervention | More Info |
| Kitchener | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| 1st Step Program | Early Intervention | More Info |
| Mount Forest | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| 1st Step Program | Early Intervention | More Info |
| Orangeville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| 1st Step Program | Early Intervention | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Asian Mental Health Program |
Early Intervention | More Info |
| Woodstock | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Prevention and Early Intervention in Psychosis (PEPP) | Early Intervention | More Info |