Online Service Directory

This program is restricted to specific clients. Please see program details for more information.
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
416 Drop-In Centre |
Social Rehabilitation/Recreation | More Info |
| North York | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Social Rehabiliation/Recreation Program |
Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Boundless Adventures | Social Rehabilitation/Recreation | More Info |
| Brantford | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Alternatives Activity Centre | Social Rehabilitation/Recreation | More Info |
| Casselman | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Peer Resource Centers | Social Rehabilitation/Recreation | More Info |
| Cornwall | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Peer Resource Centers | Social Rehabilitation/Recreation | More Info |
| Hawkesbury | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Peer Resource Centers | Social Rehabilitation/Recreation | More Info |
| Timmins | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Intrepid Place | Social Rehabilitation/Recreation | More Info |
| Oshawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Rehabilitation and Employment Services - Social Rehabilitation | Social Rehabilitation/Recreation | More Info |
| Aylmer | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation | Social Rehabilitation/Recreation | More Info |
| St. Thomas | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation | Social Rehabilitation/Recreation | More Info |
| St. Thomas | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation | Social Rehabilitation/Recreation | More Info |
| Fort Frances | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Step Centre |
Social Rehabilitation/Recreation | More Info |
| Hanover | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Leisure Access (CLA) |
Social Rehabilitation/Recreation | More Info |
Leisure Links |
Social Rehabilitation/Recreation | More Info |
| Kincardine | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Leisure Links |
Social Rehabilitation/Recreation | More Info |
Community Leisure Access (CLA) |
Social Rehabilitation/Recreation | More Info |
| Markdale | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Leisure Links |
Social Rehabilitation/Recreation | More Info |
Community Leisure Access (CLA) |
Social Rehabilitation/Recreation | More Info |
| Owen Sound | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Leisure Access (CLA) |
Social Rehabilitation/Recreation | More Info |
Leisure Links |
Social Rehabilitation/Recreation | More Info |
| Burlington | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation Program | Social Rehabilitation/Recreation | More Info |
| Oakville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation Program | Social Rehabilitation/Recreation | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Evening Social Recreation Rehabilitation Program (ESRRP) | Social Rehabilitation/Recreation | More Info |
| Brockville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Mental Health Access Program |
Social Rehabilitation/Recreation | More Info |
| St. Catharines | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Partnering Up | Social Rehabilitation/Recreation | More Info |
| North Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Centre of Friends |
Social Rehabilitation/Recreation | More Info |
| Powassan | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Powassan Drop-In Centre |
Social Rehabilitation/Recreation | More Info |
| Ottawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Volunteer Program | Social Rehabilitation/Recreation | More Info |
| Thunder Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Rehabilitation Action Program (RAP) |
Social Rehabilitation/Recreation | More Info |
| North York | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Keele Street Women's Group |
Social Rehabilitation/Recreation | More Info |
| North York | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Keele Street Women's Group |
Social Rehabilitation/Recreation | More Info |
| Aurora | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Recovery |
Social Rehabilitation/Recreation | More Info |
| Markham | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Recovery |
Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Day Program |
Social Rehabilitation/Recreation | More Info |
| Pickering | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Interpersonal Support Group for Depression | Social Rehabilitation/Recreation | More Info |
| Family Recovery Support Group | Social Rehabilitation/Recreation | More Info |
| Mood Maintenance | Social Rehabilitation/Recreation | More Info |
| Mental Wellness and Bereavement Recovery Group | Social Rehabilitation/Recreation | More Info |
| Mood Mastery | Social Rehabilitation/Recreation | More Info |
| Social Recreation Group | Social Rehabilitation/Recreation | More Info |
Seniors Social Recreation Group |
Social Rehabilitation/Recreation | More Info |
| Bereavement Support Group | Social Rehabilitation/Recreation | More Info |
| Coping and Wellness Group | Social Rehabilitation/Recreation | More Info |
COPE Mental Health Program |
Social Rehabilitation/Recreation | More Info |
| Anxiety Work Shop | Social Rehabilitation/Recreation | More Info |
| Anxiety Support Group | Social Rehabilitation/Recreation | More Info |
| Cannington | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
COPE Mental Health Program |
Social Rehabilitation/Recreation | More Info |
| Bowmanville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
COPE Mental Health Program |
Social Rehabilitation/Recreation | More Info |
| Oshawa | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
COPE Mental Health Program |
Social Rehabilitation/Recreation | More Info |
| Port Perry | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
COPE Mental Health Program |
Social Rehabilitation/Recreation | More Info |
| Uxbridge | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
COPE Mental Health Program |
Social Rehabilitation/Recreation | More Info |
| Whitby | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
COPE Mental Health Program |
Social Rehabilitation/Recreation | More Info |
| Brampton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Friends & Advocates Peel |
Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Friends and Advocates Centre | Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| For You | Social Rehabilitation/Recreation | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Steps to Health | Social Rehabilitation/Recreation | More Info |
| Owen Sound | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Group Services (Community Connections) |
Social Rehabilitation/Recreation | More Info |
| Wiarton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Green House (Community Connections) |
Social Rehabilitation/Recreation | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation Program | Social Rehabilitation/Recreation | More Info |
| North York | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Jane Finch Community Mental Health Program | Social Rehabilitation/Recreation | More Info |
| Kenora | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Challenge Club Mental Health Day Treatment | Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Among Friends | Social Rehabilitation/Recreation | More Info |
| Brockville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Recreation Program | Social Rehabilitation/Recreation | More Info |
| Delta | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social/Recreational Program | Social Rehabilitation/Recreation | More Info |
| Gananoque | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social/Recreational Program | Social Rehabilitation/Recreation | More Info |
| Kemptville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social/Recreational Program | Social Rehabilitation/Recreation | More Info |
| Prescott | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social/Recreational Program | Social Rehabilitation/Recreation | More Info |
| Napanee | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Rehabilitation Program | Social Rehabilitation/Recreation | More Info |
| Midland | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Rehabilitation Services | Social Rehabilitation/Recreation | More Info |
| Penetanguishene | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Rehabilitation Services | Social Rehabilitation/Recreation | More Info |
| Windsor | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Psychosocial Rehabilitation | Social Rehabilitation/Recreation | More Info |
| Belleville | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Recreation Program | Social Rehabilitation/Recreation | More Info |
| Cochrane | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Support Program |
Social Rehabilitation/Recreation | More Info |
| Iroquois Falls | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Support Program. |
Social Rehabilitation/Recreation | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
CARe's Safe Haven |
Social Rehabilitation/Recreation | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Resource Centre |
Social Rehabilitation/Recreation | More Info |
| Elliot Lake | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Club 90 |
Social Rehabilitation/Recreation | More Info |
| North Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Healing Opportunities Promoting Empowerment (HOPE) Team |
Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Crisis Intervention Program | Social Rehabilitation/Recreation | More Info |
| Social Rehabilitation/Recreation Program | Social Rehabilitation/Recreation | More Info |
| Caledon East | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Green Spaces | Social Rehabilitation/Recreation | More Info |
| Arnprior | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Outreach Program | Social Rehabilitation/Recreation | More Info |
| Barry's Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Outreach Program | Social Rehabilitation/Recreation | More Info |
| Pembroke | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Outreach Program | Social Rehabilitation/Recreation | More Info |
| Renfrew | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Outreach Program | Social Rehabilitation/Recreation | More Info |
| Carleton Place | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation | Social Rehabilitation/Recreation | More Info |
| Smiths Falls | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation | Social Rehabilitation/Recreation | More Info |
| Sault Ste. Marie | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Phoenix Rising Women's Centre |
Social Rehabilitation/Recreation | More Info |
| Kingston | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Community Connections Recovery Program | Social Rehabilitation/Recreation | More Info |
| St. Thomas | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Social Rehabilitation/Recreation Program | Social Rehabilitation/Recreation | More Info |
| Etobicoke | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Dual Diagnosis Day Program |
Social Rehabilitation/Recreation | More Info |
Rehabilitation Day Program |
Social Rehabilitation/Recreation | More Info |
| North York | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Youth: Community Choices for Success |
Social Rehabilitation/Recreation | More Info |
| Scarborough | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Pathways |
Social Rehabilitation/Recreation | More Info |
| Strathroy | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Activity Program | Social Rehabilitation/Recreation | More Info |
| Hearst | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Recreation Program |
Social Rehabilitation/Recreation | More Info |
| Kapuskasing | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Recreation Program |
Social Rehabilitation/Recreation | More Info |
| Smooth Rock Falls | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Recreation Program |
Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Drop-In Centre and Outreach |
Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Drop-In Centre and Outreach |
Social Rehabilitation/Recreation | More Info |
| Thunder Bay | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Outpatient Rehabiliation |
Social Rehabilitation/Recreation | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Choices and Opportunities for Rehabilitation and Employment (CORE) | Social Rehabilitation/Recreation | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Bridge to Recovery | Social Rehabilitation/Recreation | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Centralized Rehabilitation Services | Social Rehabilitation/Recreation | More Info |
| Toronto | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| St. Stephen's Corner Drop In | Social Rehabilitation/Recreation | More Info |
| New Liskeard | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Timiskaming Adult Mental Health Program | Social Rehabilitation/Recreation | More Info |
| Hamilton | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Wellington Psychiatric Outreach Program | Social Rehabilitation/Recreation | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
WOTCH - My Sisters' Place |
Social Rehabilitation/Recreation | More Info |
| London | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Integration/Life Skills |
Social Rehabilitation/Recreation | More Info |
| Exeter | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
Community Integration/Life Skills |
Social Rehabilitation/Recreation | More Info |
| Richmond Hill | Site Info |
| Program Name | Category of Service![]() |
|
|---|---|---|
| Mental Health Day Treatment Program | Social Rehabilitation/Recreation | More Info |